Ten agents at go-live. Twenty-five at ceiling.
Not one system with ten labels. Each agent holds a defined scope, its own tool permissions, and an autonomy level that decides whether it acts or waits for a person.
| Agent | What it does | Autonomy | Where you see it |
|---|---|---|---|
| Helpdesk AI First-line franchisee queries, all channels | Reads franchisee messages across phone transcription, WhatsApp, email and the portal, retrieves the SOP and outlet context, and drafts a reply in the brand's voice for release by your supervisor. | Draft only | Helpdesk, review queue |
| Onboarding AI New outlet documentation and checklists | Tracks every document, licence and readiness item for outlets in the pipeline, chases what is missing, and prepares the handover pack when the checklist closes. | Draft only | Onboarding pipeline |
| Supply AI Stock orders, dispatch tracking, shortfall claims | Places and acknowledges stock orders into the central system, tracks dispatch, raises shortfall and damage claims, and reminds outlets to reorder against consumption. | Supervised | Supply module |
| Compliance AI Audit scheduling, scoring, non-conformance | Schedules audit cycles across the network, collects and scores checklists, logs non-conformances and chases remediation to closure. | Supervised | Compliance module |
| Training AI Module assignment, chasing, refreshers | Assigns training modules to new and existing outlet staff, chases completion, schedules refreshers and maintains certification records per outlet. | Supervised | Training register |
| Lead AI Franchise enquiry qualification and routing | Qualifies inbound franchise enquiries against the brand's criteria, dispatches the territory pack, and routes qualified prospects to the development team. Never quotes fees or commits territory. | Draft only | Development desk |
| Marketing AI Collateral requests, campaign kits, asset compliance | Handles outlet requests for collateral and local campaign kits from the approved asset library, and screens anything an outlet proposes to publish for brand compliance. | Draft only | Marketing desk |
| Billing AI Royalty and invoice queries, reconciliation | Answers franchisee queries on royalty statements and invoices, reconciles against the ledger, and prepares credit notes for human approval. Never waives anything itself. | Draft only | Billing module |
| Field AI Visit scheduling, report collation, issue closure | Schedules field visits, collates area-manager reports, and tracks every issue raised on a visit through to closure. | Supervised | Field operations |
| Insight AI Network reporting, ranking, churn-risk flags | Produces network performance reporting, ranks outlets on the brand's own measures, and flags outlets showing churn-risk patterns early. | Supervised | Insight module |
Specialists, added when volume justifies them.
Bought in blocks of five for ₹1,90,000 when allocated volume grows. A block adds about ₹91,000 a month after its own running cost, repaying itself in roughly two months. You never carry capacity you are not being paid to run.
Language specialists
Agents configured for a regional language and its idiom, for networks whose outlets do not all operate in English or Hindi.
Category specialists
Vertical-tuned agents — food safety and shelf life for F&B networks, batch and expiry for wellness, session and enrolment for education.
Multi-brand handling
For partners holding more than one network, agents that keep brand voice, policy and asset libraries strictly separated per client.
Escalation & retention
Early-warning handling for outlets showing dissatisfaction patterns, with structured retention workflows routed to the brand.
Quality assurance
An internal audit agent that samples the fleet's own output ahead of the weekly QC pass, catching drift before it reaches a scorecard.
Reporting & packs
Client-facing network reporting, anomaly narration and month-end pack preparation for every network you hold.
What a ten-agent fleet covers
- Around 2 franchise networks and 110 outlets at standard band
- 2,200 franchisee contacts a month across all channels
- 12 onboarding cases and 110 audit cycles a month
- Continuous running — evenings, weekends and festival peaks
- One part-time supervisor clearing the queue each working day
At the twenty-five agent ceiling
- Roughly 3.1× the standard-band volume
- Gross payout around ₹4,86,500 a month
- Running cost around ₹1,44,500 a month
- Income after costs around ₹3,42,000 a month
- One full-time supervisor required from agent 16 onward
- Upgraded workspace VPS and a larger AI consumption balance
Every agent, running, on a live workspace.
This page tells you what each agent does. The demo shows it doing it — including an agent hitting a hard limit and refusing.